The adult championship draws have been made for 2024 and we will be competiting in Junior A, D and G championships.
Go Ahead JHC A | Go Ahead JHC A | |
Group One | Group Two | |
Ballyboden St Endas | St Judes | |
St Oliver Plunketts ER | Skerries Harps | |
St Brigids | Lucan Sarsfields | |
Crumlin | Kevins | |
St Patricks (P) | Clanna Gael Fontenoy | |
Faughs | St Peregrines | |
Go Ahead JHC D | Go Ahead JHC D | |
Group One | Group Two | |
Round Towers Lusk | Erins Isle | |
Naomh Mearnog | Round Towers (C ) | |
Ballyboden St Endas | Crumlin | |
Ballinteer St Johns | Faughs | |
St Brigids | Castleknock | |
Trinity Gaels | Kevins | |
Go Ahead JHC G | Go Ahead JHC G | |
Group One | Group Two | |
St James Gaels An Caisleán | St Oliver Plunketts ER | |
Geraldine P. Morans | Lucan Sarsfields | |
Na Gaeil Aeracha | St Marks | |
O’ Dwyers | Wild Geese | |
Ballyboden St Endas | Scoil Ui Chonaill | |
Na Fianna | Commercials | |
Kevins |